No. (序号) | Item (项目) | General Parameter (常规参数) | Remark (备注) | |
1 | Typical Capacity (标称容量) | 2000mAh | 0.2C Standard discharge 0.2C标准放电 | |
Minimum Capacity (最小容量) | 1960mAh | |||
2 | Nominal Voltage (标称电压) | 3.7V | Mean Operation Voltage (即工作电压) | |
3 | Charging limit voltage (充电限制电压) | 4.2V | Under standard charge method 标准充电方式 | |
4 | Discharge cut-off voltage (放电截止电压) | 2.75V | Standard discharge mode 标准放电方式 | |
5 | Delivery Voltage (交货电压) | ≥3.85V | Within 10days after delivery 出厂10天内 | |
6 | Standard charging current (标准充电电流) | 0.2C | 400mA | Standard charge about 6h(Ref) 标准充电,时间约6h(供参考) |
Quick charge current (快速充电电流) | 0.5C | 1000mA | Rapid charge about 3h(Ref) 快速充电,时间约3h(供参考) | |
Maximum Continuous Charge Current (最大充电持续电流) | 1.0C | 2000mA | Under constant charging mod 连续充电模式 | |
7 | Standard discharge current 标准放电电流 | 0.2C | 400mA | Under constant discharging mod 连续放电模式 |
Maximum Continuous Discharge Current (最大放电持续电流) | 1.0C | 2000mA | For continuous discharge mod,Initial discharge capacity in the standard of charge capacity of more than 90% 连续放电模式(放电容量在标准放电容量的 90%以上) | |
8 | Internal Impedance (内阻) | ≤80mΩ | Measure internal resistance at AC 1KHz after 50% charge 半电态下用交流法测量内阻 |
No. (序号) | Item (项目) | General Parameter (常规参数) | Remark (备注) | |
9 | Operation Temperature & humidity Range (工作温度和湿度范围) | Charge (充电): | 0~40℃ 60±25%R.H. | Low temperature and higher than 40 degrees Celsius will reduce the charging efficiency, which will affect the battery life 低温充电效率会降低,会影响电池使用寿命。 |
Discharge (放电) | -10~40℃ 60±25%R.H. | |||
10 | Storage Temperature Range for a long time (长时间储存温度范围) | ≤6个月 (≤six months) | 25℃±5℃ 60±25%R.H.. | |
≤3个月 (≤three months) | 25℃±5℃ 60±25%R.H.. | |||
≤1个月 (≤one months) | 25℃±5℃ 60±25%R.H. |
Cell Dimensions(电芯初始尺寸)
D:18.3±0.3mm | H:65.2±0.5mm |
上一条:CKH 18650-2000mAh 3.2V
下一条:没有了 |
返回列表 |